
Which ProLiant server should receive more RAM can be determined at a glance by looking at the server’s nameplate. With the server’s model designation, you can easily find the memory for your ProLiant server through our memory search or in the listing.
When completely upgrading the RAM in your ProLiant, you can freely choose from the available RAM options. If you want to expand the existing memory, it is important that the additional RAM is compatible with the already installed RAM.
You can find information about the installed RAM in the configuration information of your ProLiant server or on the HP service page, as well as on the memory itself.
We will explain what this technical information on the ProLiant’s memory means using an example.

With the value (A), the capacity of the existing RAM in your ProLiant server is specified. The capacity of each memory module ranges from 256MB to 128GB per ProLiant memory module.
Value (B) indicates how many ranks are occupied by the memory and the organizational structure of the memory.
The JEDEC standard is indicated by value (C).
The rank number (B) determines how many data lines are occupied by the memory. A data line is 64 bits (non-ECC) or 72 bits (with ECC) wide.
The organizational structure is chosen according to the CPU.
Various options, such as the use of chipkill technology, are thus enabled. With few exceptions, RDIMMs with x4 and UDIMM ECC memory with x8 organizations are common.
It is particularly important to know which memory is installed in the ProLiant server when it is to be upgraded. Different technologies cannot be operated together. Thus, you cannot mix different memory technologies.
A ProLiant ECC UDIMM (Error Correction Code unbuffered Dual Inline Memory Module) cannot be mixed with an RDIMM (Registered Dual Inline Memory Module) or a ProLiant LR-DIMM (Load Reduced Dual Inline Memory Module) in a ProLiant.
To help you identify which of these memory technologies is working in your ProLiant server, we have explained the values you find on the memory of the ProLiant server (e.g., 8GB 2Rx4 PC3-10600R and 8GB 2Rx8 PC3L-12800E) in the following tables.
The following values are possible for the ranks and organizational structures (B) of the memory and apply to DDR1, DDR2, DDR3, and DDR4 ProLiant memory:
Rank and Organization | Number of Ranks | Organization |
---|---|---|
1Rx4 | 1 Rank (64bit or 72bit) | x4 |
1Rx8 | 1 Rank (64bit or 72bit) | x8 |
1Rx16 | 1 Rank (64bit or 72bit) | x16 |
2Rx4 | 2 Rank (128bit or 144bit) | x4 |
2Rx8 | 2 Rank (128bit or 144bit) | x8 |
2Rx16 | 2 Rank (128bit or 144bit) | x16 |
4Rx4 | 4 Rank (256bit or 288bit) | x4 |
4Rx8 | 4 Rank (256bit or 288bit) | x8 |
The specification of the JEDEC standard (C) represents the generation of the ProLiant memory, the dependent voltage, the speed, and the technical specifications of the RAM. We have listed the values in a table according to the memory generation of the ProLiant memory and explained the meaning of the standard.
DDR1 ProLiant RAM | Voltage | Clock speed | Specifications |
---|---|---|---|
PC2100E | 2,5V | 266MHz | UDIMM ECC |
PC2100R | 2,5V | 266MHz | RDIMM ECC |
PC2700E | 2,5V | 333MHz | UDIMM ECC |
PC2700R | 2,5V | 333MHz | RDIMM ECC |
PC3200E | 2,5V | 400MHz | UDIMM ECC |
PC3200R | 2,5V | 400MHz | RDIMM ECC |
DDR2 ProLiant RAM | Voltage | Clock speed | Specifications |
---|---|---|---|
PC2-3200E | 1,8V | 400MHz | UDIMM ECC |
PC2-3200F | 1,8V | 400MHz | Fully Buffered (FB-DIMM) |
PC2-3200P | 1,8V | 400MHz | Registered ECC (RDIMM) + AdressParity |
PC2-3200R | 1,8V | 400MHz | Registered ECC (RDIMM) |
PC2-4200E | 1,8V | 533MHz | UDIMM ECC |
PC2-4200F | 1,8V | 533MHz | Fully Buffered (FB-DIMM) |
PC2-4200P | 1,8V | 533MHz | Registered ECC (RDIMM) + AdressParity |
PC2-4200R | 1,8V | 533MHz | Registered ECC (RDIMM) |
PC2-5300E | 1,8V | 667MHz | UDIMM ECC |
PC2-5300F | 1,8V | 667MHz | Fully Buffered (FB-DIMM) |
PC2-5300P | 1,8V | 667MHz | Registered ECC (RDIMM) + AdressParity |
PC2-5300R | 1,8V | 667MHz | Registered ECC (RDIMM) |
PC2-6400E | 1,8V | 800MHz | UDIMM ECC |
PC2-6400F | 1,8V | 800MHz | Fully Buffered (FB-DIMM) |
PC2-6400P | 1,8V | 800MHz | Registered ECC (RDIMM) + AdressParity |
PC2-6400R | 1,8V | 800MHz | Registered ECC (RDIMM) |
DDR3 ProLiant Ram | Voltage | Clock speed | Specifications |
---|---|---|---|
PC3-8500E | 1,5V | 1066MHz | UDIMM ECC |
PC3-8500L | 1,5V | 1066MHz | LoadReduced (LR-DIMM) |
PC3-8500R | 1,5V | 1066MHz | Registered ECC (RDIMM) |
PC3L-8500E | 1,35V | 1066MHz | UDIMM ECC |
PC3L-8500L | 1,35V | 1066MHz | LoadReduced (LR-DIMM) |
PC3L-8500R | 1,35V | 1066MHz | Registered ECC (RDIMM) |
PC3-10600E | 1,5V | 1333MHz | UDIMM ECC |
PC3-10600L | 1,5V | 1333MHz | LoadReduced (LR-DIMM) |
PC3-10600R | 1,5V | 1333MHz | Registered ECC (RDIMM) |
PC3L-10600E | 1,35V | 1333MHz | UDIMM ECC |
PC3L-10600L | 1,35V | 1333MHz | LoadReduced (LR-DIMM) |
PC3L-10600R | 1,35V | 1333MHz | Registered ECC (RDIMM) |
PC3-12800E | 1,5V | 1600MHz | UDIMM ECC |
PC3-12800L | 1,5V | 1600MHz | LoadReduced (LR-DIMM) |
PC3-12800R | 1,5V | 1600MHz | Registered ECC (RDIMM) |
PC3L-12800E | 1,35V | 1600MHz | UDIMM ECC |
PC3L-12800L | 1,35V | 1600MHz | LoadReduced (LR-DIMM) |
PC3L-12800R | 1,35V | 1600MHz | Registered ECC (RDIMM) |
DDR4 ProLiant Ram | Voltage | Clock speed | CAS | Specifications |
---|---|---|---|---|
PC4-1866M-E.. | 1,2V | 1866MHz | 13-13-13 | UDIMM ECC |
PC4-1866M-R.. | 1,2V | 1866MHz | 13-13-13 | Registered ECC (RDIMM) |
PC4-1866M-L.. | 1,2V | 1866MHz | 13-13-13 | LoadReduced (LR-DIMM) |
PC4-2133P-E.. | 1,2V | 2133MHz | 15-15-15 | UDIMM ECC |
PC4-2133P-R.. | 1,2V | 2133MHz | 15-15-15 | Registered ECC (RDIMM) |
PC4-2133P-L.. | 1,2V | 2133MHz | 15-15-15 | LoadReduced (LR-DIMM) |
PC4-2400T-E.. | 1,2V | 2400MHz | 17-17-17 | UDIMM ECC |
PC4-2400T-R.. | 1,2V | 2400MHz | 17-17-17 | Registered ECC (RDIMM) |
PC4-2400T-L.. | 1,2V | 2400MHz | 17-17-17 | LoadReduced (LR-DIMM) |
PC4-2666U-E.. | 1,2V | 2666MHz | 18-18-18 | UDIMM ECC |
PC4-2666U-R.. | 1,2V | 2666MHz | 18-18-18 | Registered ECC (RDIMM) |
PC4-2666U-L.. | 1,2V | 2666MHz | 18-18-18 | LoadReduced (LR-DIMM) |
We recommend that you proceed as follows when upgrading the RAM in your ProLiant server:
Determine the need for the memory capacity you want to achieve in your ProLiant server to achieve good performance or to perform the necessary software update.
If you want to retain and expand the existing memory in your ProLiant, you should check which memory technology is already present in the server. Please feel free to send us a picture of the existing memory or the technical specifications of the memory along with the model number of your ProLiant. We will be happy to send you a specific offer and discuss the options available to achieve the desired capacity and how to perform the memory configuration.
In the event that you want to completely redesign the ProLiant memory configuration because, for example, you cannot achieve the desired total capacity with the existing ECC UDIMM memories, we would be happy to provide you with a proposal offering the best price-performance ratio to achieve the desired RAM capacity for the ProLiant.
In the online shop, you can find the right memory for your ProLiant server using the model designation through the memory search or the ProLiant memory listing.