General
| Interface | SATA III/6.0Gbps | 
|---|---|
| Flash Technology | TLC | 
| Capacity | 128GB | 
| Form Factor | 2.5 inch | 
| Dimensions | 100.4 x 69.9 x 6.8 mm | 
| External DRAM Buffer | Yes | 
| Manufacturer Part No. | SP128GISSD355RW0 | 
Performance
| Seq. Performance Read (max.) | 560 MB/s | 
|---|---|
| Seq. Performance Write (max.) | 520 MB/s | 
| Random 4K Read (IOPS max.) | 95,000 | 
| Random 4K Write (IOPS max.) | 91,000 | 
| MTBF @ 25 °C | >3,000,000 hrs | 
| P/E Cycle | 3,000 | 
| TBW | 343 TB | 
Operating Environment
| Operating Temperature | -40°C~85°C | 
|---|---|
| Storage Temperature | -55°C~95°C | 
| Operating Humidity | 10%~95% (30°C Max. Wet Bulb Temp) | 
| Vibration | 20G, 10~2000Hz | 
| Drop | 75cm | 
| Shock | 1,500G@0.5ms | 
Power Consumption
| Power Requirement | DC 5.0V | 
|---|---|
| Power Operation (max.) | 700 mA | 
| Power Idle / Standby | 110 mA | 
Key Features
| Power Failure Protection (PFP) | Yes | 
|---|---|
| Advanced Power Shield | Yes | 
| End-to-End Data Protection | Optional | 
| TCG Opal 2.0 | Optional | 
| AES-256 | Optional | 
| Thermal Throttling | Yes | 
| DEVSLP | Yes | 
| S.M.A.R.T | Yes | 
Order info
| Item number | SP596262 | 
|---|---|
| Brand | Silicon Power | 
| EAN | 4713436157533 | 
| Condition | New | 
- Suitable for 24/7 operation
- Solid-state technology without mechanical components - shock and vibration resistant, wear-free and highly robust
- Low power consumption
- Silent operation
Login