General
Interface | PCIe Gen4x4, NVMe 2.0 |
---|---|
Flash Technology | 3D TLC |
Capacity | 1TB |
Form Factor | Supports data security with AES-256 Encryption (optional) |
Dimensions | 80.0 x 22.0 x 3.5 mm |
External DRAM Buffer | No |
Manufacturer Part No. | SP010TIMEC3M5RW0 |
Performance
Seq. Performance Read (max.) | 4,600 MB/s |
---|---|
Seq. Performance Write (max.) | 4,300 MB/s |
Random 4K Read (IOPS max.) | 845,000 |
Random 4K Write (IOPS max.) | 644,000 |
MTBF @ 25 °C | >3,000,000 hrs |
P/E Cycle | 3,000 |
TBW | 2TB: 5,137 TB 1TB: 2,569 TB 512GB: 1,284 TB 256GB: 642 TB 128GB: 321TB |
Operating Environment
Operating Temperature | -40°C~85°C |
---|---|
Storage Temperature | -55°C~95°C |
Operating Humidity | 10%~95% (30°C Max. Wet Bulb Temp) |
Vibration | 20G p-p, 10~2000Hz |
Drop | 75cm |
Shock | 1,500G@0.5ms |
Power Consumption
Power Requirement | DC 3.3V |
---|---|
Power Operation (max.) | 1650mA |
Power Idle / Standby | 220mA |
Key Features
Power Failure Protection (PFP) | Yes |
---|---|
Advanced Power Shield | Yes |
End-to-End Data Protection | Yes |
TCG Opal 2.0 | Yes |
Thermal Throttling | Yes |
DEVSLP | Yes |
S.M.A.R.T | Yes |
Write Protect | Optional |
Quick Erase | Optional |
DAP | Yes |
FWxpress | Yes |
Order info
Item number | SP595257 |
---|---|
Brand | Silicon Power |
EAN | 4713436161684 |
Condition | New |
FAQ - 1TB MEC3M0R - Industrial SSD - 3D TLC - M.2 2280 (M Key) - PCIe Gen4x4, NVMe 2.0 - SP010TIMEC3M5RW0
There are no questions about the article.Login