General
| Interface | SATA III/6.0Gbps |
|---|---|
| Flash Technology | 3D TLC |
| Capacity | 256GB |
| Form Factor | M.2 2242 (B+M key) |
| Dimensions | 42.0 x 22.0 x 3.5 mm |
| External DRAM Buffer | Yes |
| Manufacturer Part No. | SP256GIMDA355SV0 |
Performance
| Seq. Performance Read (max.) | 520 MB/s |
|---|---|
| Seq. Performance Write (max.) | 400 MB/s |
| Random 4K Read (IOPS max.) | 29,000 |
| Random 4K Write (IOPS max.) | 26,000 |
| MTBF @ 25 °C | >3,000,000 hrs |
| P/E Cycle | 30,000/3,000 |
| TBW | 686 TB |
Operating Environment
| Operating Temperature | -20~75°C |
|---|---|
| Storage Temperature | -55°C~95°C |
| Operating Humidity | 10%~95% (30°C Max. Wet Bulb Temp) |
| Vibration | 20G, 10~2000Hz |
| Drop | 75cm |
| Shock | 1,500G@0.5ms |
Power Consumption
| Power Requirement | DC 3.3V |
|---|---|
| Power Operation (max.) | 520 mA |
| Power Idle / Standby | 160 mA |
Key Features
| Advanced Power Shield | Yes |
|---|---|
| End-to-End Data Protection | Optional |
| TCG Opal 2.0 | Optional |
| AES-256 | Optional |
| Thermal Throttling | Yes |
| DEVSLP | Yes |
| S.M.A.R.T | Yes |
Order info
| Item number | SP596433 |
|---|---|
| Brand | Silicon Power |
| EAN | 4713436126461 |
| Condition | New |
- Suitable for 24/7 operation
- Solid-state technology without mechanical components - shock and vibration resistant, wear-free and highly robust
- Low power consumption
- Silent operation
Login