General
| Interface | PCIe Gen3x4, NVMe 1.4 |
|---|---|
| Flash Technology | 3D TLC |
| Capacity | 256GB |
| Form Factor | M.2 2230 (M key) |
| Dimensions | 30.0 x 22.0 x 3.5 mm |
| External DRAM Buffer | No |
| Manufacturer Part No. | SP256GIMEM3K5EV0 |
Performance
| Seq. Performance Read (max.) | 1180 MB/s |
|---|---|
| Seq. Performance Write (max.) | 800 MB/s |
| Random 4K Read (IOPS max.) | 73,000 |
| Random 4K Write (IOPS max.) | 150,000 |
| MTBF @ 25 °C | >3,000,000 hrs |
| P/E Cycle | 3,000 |
| TBW | 615 TB |
Operating Environment
| Operating Temperature | -20°C~75°C |
|---|---|
| Storage Temperature | -55°C~95°C |
| Operating Humidity | 10%~95% (30°C Max. Wet Bulb Temp) |
| Vibration | 20G, 10~2000Hz |
| Drop | 75cm |
| Shock | 1,500G@0.5ms |
Power Consumption
| Power Requirement | DC 3.3V |
|---|---|
| Power Operation (max.) | 1800 mA |
| Power Idle / Standby | 170 mA |
Key Features
| Advanced Power Shield | Yes |
|---|---|
| End-to-End Data Protection | Yes |
| AES-256 | Yes |
| Thermal Throttling | Yes |
| DEVSLP | Yes |
| S.M.A.R.T | Yes |
| DAP | Yes |
| FWxpress | Yes |
Order info
| Item number | SP596190 |
|---|---|
| Brand | Silicon Power |
| EAN | 4713436154679 |
| Condition | New |
- Suitable for 24/7 operation
- Solid-state technology without mechanical components - shock and vibration resistant, wear-free and highly robust
- Low power consumption
- Silent operation
Login