General
| Interface | PCIe Gen4x4, NVMe 2.0 |
|---|---|
| Flash Technology | 3D TLC |
| Capacity | 512GB |
| Form Factor | M.2 2242 (M key) |
| Dimensions | 42.0 x 22.0 x 3.5 mm |
| External DRAM Buffer | No |
| Manufacturer Part No. | SP512GIMEA3M5EW0 |
Performance
| Seq. Performance Read (max.) | 4,700 MB/s |
|---|---|
| Seq. Performance Write (max.) | 4,400 MB/s |
| Random 4K Read (IOPS max.) | 858,000 |
| Random 4K Write (IOPS max.) | 622,000 |
| MTBF @ 25 °C | >3,000,000 hrs |
| P/E Cycle | 3,000 |
| TBW | 1,284 TB |
Operating Environment
| Operating Temperature | -40°C~85°C |
|---|---|
| Storage Temperature | -55°C~95°C |
| Operating Humidity | 10%~95% (30°C Max. Wet Bulb Temp) |
| Vibration | 20G p-p, 10~2000Hz |
| Drop | 75cm |
| Shock | 1,500G@0.5ms |
Power Consumption
| Power Requirement | DC 3.3V |
|---|---|
| Power Operation (max.) | 1670mA |
| Power Idle / Standby | 220mA |
Key Features
| Advanced Power Shield | Yes |
|---|---|
| End-to-End Data Protection | Yes |
| TCG Opal 2.0 | Yes |
| AES-256 | Yes |
| Thermal Throttling | Yes |
| DEVSLP | Yes |
| S.M.A.R.T | Yes |
| Write Protect | Optional |
| Quick Erase | Optional |
| DAP | Yes |
| FWxpress | Yes |
Order info
| Item number | SP596167 |
|---|---|
| Brand | Silicon Power |
| EAN | 4713436160946 |
| Condition | New |
- Suitable for 24/7 operation
- Solid-state technology without mechanical components - shock and vibration resistant, wear-free and highly robust
- Low power consumption
- Silent operation
Login