8GB Computer memory DDR4 for Lenovo V55t Gen2 (11RR) RAM UDIMM
Product number:
SP391958
Brand:
phs memory
Memory for desktop Lenovo V55t Gen2 (11RR)
The memory increases the RAM memory of Lenovo V55t Gen2 (11RR) by 8GB. The memory has 288 Pin DIMM and works with a voltage of 1,2 volt. This memory is 100% compatible to Lenovo V55t Gen2 (11RR).What should be considered when upgrading RAM?
The fast dual channel mode operation is optimally supported when pairing the memory. Here the memory clock of the computer memory is doubled (= dual channel interleaved mode)
Computer memory - info
| Memory size | 8GB |
|---|---|
| Memory technology | DDR4 |
| Memory speed | 3200MHz |
| JEDEC standard | PC4-25600U |
| Type | UDIMM (Non-ECC unbuffered) |
| Number of Pin | 288 Pin DIMM |
| Voltage | 1,2 volt |
| Specials | - |
Device - Specifications
| Device manufacturer | Lenovo |
|---|---|
| Device type | Desktop |
| Device family | Lenovo desktop V... |
| Device series | desktop V... V55 series |
| Device name | V55t Gen2 (11RR) |
| Manufacturer Reference No. | 4X71D07928 |
| Memory ex works | 16GB |
| Maximum memory | 64GB / 32GB according to manufacturer |
| Memory Slots | 2 |
| Note | suitable for the following models: 11RR0000BL, 11RR0000CK, 11RR0000CR, 11RR0000EE, 11RR0000EU, 11RR0000FN, 11RR0000FR, 11RR0000GE, 11RR0000HX, 11RR0000IL, 11RR0000IX, 11RR0000MB, 11RR0000MD, 11RR0000MF, 11RR0000MG, 11RR0000MH, 11RR0000ML, 11RR0000MS, 11RR0000MT, 11RR0000MX, 11RR0000MZ, 11RR0000NX, 11RR0000PB, 11RR0000PG, 11RR0000RI, 11RR0000SP, 11RR0000TX, 11RR0000UK, 11RR0000ZY, 11RR0001BL, 11RR0001CK, 11RR0001CR, 11RR0001EE, 11RR0001EU, 11RR0001FN, 11RR0001FR, 11RR0001GE, 11RR0001HX, 11RR0001IL, 11RR0001IX, 11RR0001MB, 11RR0001MD, 11RR0001MF, 11RR0001MG, 11RR0001MH, 11RR0001ML, 11RR0001MS, 11RR0001MT, 11RR0001MX, 11RR0001MZ, 11RR0004IL, 11RR0004IX, 11RR0004MB, 11RR0004MD, 11RR0004MF, 11RR0004MG, 11RR0004MH, 11RR0004ML, 11RR0004MS, 11RR0004MT, 11RR0004MX, 11RR0004MZ, 11RR0004NX, 11RR0004PB, 11RR0004PG, 11RR0004RI, 11RR0004SP, 11RR0004TX, 11RR0004UK, 11RR0004ZY, 11RR0005BL, 11RR0005CK, 11RR0005CR, 11RR0005EE, 11RR0005EU, 11RR0005FN, 11RR0005FR, 11RR0005GE, 11RR0005HX, 11RR0005IL, 11RR0005IX, 11RR0005MB, 11RR0005MD, 11RR0005MF, 11RR0005MG, 11RR0005MH, 11RR0005ML, 11RR0005MS, 11RR0005MT, 11RR0005MX, 11RR0005MZ, 11RR0005NX, 11RR0005PB, 11RR0005PG, 11RR0005RI, 11RR0005SP, 11RR0005TX, 11RR0005UK, 11RR0005ZY, 11RR0006BL, etc.
|
Order info
| Item number | SP391958 |
|---|---|
| Brand | |
| EAN | 4064578550523 |
| Condition | New |
| Memory warranty | 5 years warranty |
| Compatibility | 100% compatible with Lenovo V55t Gen2 (11RR) |
| Money-back guarantee | Yes, 100% |
Indicated delivery times apply to shipping within Germany. The delivery times for shipping abroad as well as further information on delivery times can be found here.
The product photos do not necessarily reflect the actual appearance of the product. In the case of memory modules, this may be due to layout changes or other circumstances beyond our control.
Data sheet "8GB Computer memory DDR4 for Lenovo V55t Gen2 (11RR) RAM UDIMM"
FAQ - Frequently asked questions about Lenovo V55t Gen2 (11RR)
Which capacity does the factory installed memory of the Lenovo V55t Gen2 (11RR) have?
The V55t Gen2 (11RR) is supplied with 16GB RAM.
What is the maximum memory capacity of my Lenovo V55t Gen2 (11RR)?
The maximum memory size of the V55t Gen2 (11RR) is 64GB / 32GB according to manufacturer.
The phs memory® option for my Lenovo V55t Gen2 (11RR) is faster than the existing RAM - Is this a problem?
If your system is limited to a slower memory speed, the "Fallback Speed Setting" in the SPD of the phs memory® RAM-Modules ensures the support of slower memory settings down to the given memory speed.
Will the legal warranty of the device expire, if I install a new memory module?
The legal warranty right of your V55t Gen2 (11RR) will not be affected if you install the memory yourself.
Information on the authenticity of customer reviews: Reviews are not checked for authenticity before publication. They may therefore also come from consumers who have not purchased/used the reviewed products.
No reviews found. Share your insights with others.